Casa Naah Payil
Description
Casa Naah Payil is a modern luxury retreat in the gated Cabo del Sol community, offering a serene desert escape just 15 minutes from the beach. With five bedrooms and five-and-a-half bathrooms, this 3,600-square-foot estate blends contemporary minimalism with comfort, providing the perfect setting for families or groups of up to 12 guests.
Designed to embrace natural light, the villa features wide windows and bright white walls that enhance the sense of space and openness. Each bedroom is furnished with plush cushions, luxurious linens, and an en-suite bathroom, ensuring a restful and private stay. Smart TVs are available in the master bedroom and living room, while Apple TV is provided in the remaining four bedrooms.
The villa’s gourmet kitchen is thoughtfully designed with high-end appliances and a sliding glass door that opens to the patio. The open-concept living and dining areas feature floor-to-ceiling windows, seamlessly connecting the indoor space with the outdoors. Whether lounging on plush sofas or gathering around the spacious dining table, guests can enjoy uninterrupted views of the lush golf course and the Sea of Cortez.
The outdoor area is a highlight of Casa Naah Payil, featuring a heated pool, hot tub, fire pit, and a master barbecue and grill. With ample seating, guests can unwind around the fire pit, enjoy al fresco meals in the outdoor dining area, or simply relax while soaking in the tranquil surroundings.
For added convenience, the villa includes a dedicated cook for breakfast and lunch, allowing guests to indulge in fresh, expertly prepared meals without lifting a finger.
Casa Naah Payil offers a refined yet inviting atmosphere, making it an ideal destination for those seeking a sophisticated and comfortable getaway in Los Cabos.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,650 | 2 $ 2,650 | |||||
3 $ 2,650 | 4 $ 2,650 | 5 $ 2,650 | 6 $ 2,650 | 7 $ 2,650 | 8 $ 2,650 | 9 $ 2,650 |
10 $ 2,650 | 11 $ 2,650 | 12 $ 2,650 | 13 $ 2,650 | 14 $ 2,650 | 15 $ 2,650 | 16 $ 2,650 |
17 $ 2,650 | 18 $ 2,650 | 19 $ 2,650 | 20 $ 2,650 | 21 $ 2,650 | 22 $ 2,650 | 23 $ 2,650 |
24 $ 2,650 | 25 $ 2,650 | 26 $ 2,650 | 27 $ 2,650 | 28 $ 2,650 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,650 3 | 2 $ 2,650 3 | |||||
3 $ 2,650 3 | 4 $ 2,650 3 | 5 $ 2,650 3 | 6 $ 2,650 3 | 7 $ 2,650 3 | 8 $ 2,650 3 | 9 $ 2,650 3 |
10 $ 2,650 3 | 11 $ 2,650 3 | 12 $ 2,650 3 | 13 $ 2,650 3 | 14 $ 2,650 3 | 15 $ 2,650 3 | 16 $ 2,650 3 |
17 $ 2,650 3 | 18 $ 2,650 3 | 19 $ 2,650 3 | 20 $ 2,650 3 | 21 $ 2,650 3 | 22 $ 2,650 3 | 23 $ 2,650 3 |
24 $ 2,650 3 | 25 $ 2,650 3 | 26 $ 2,650 3 | 27 $ 2,650 3 | 28 $ 2,650 3 | 29 $ 2,650 3 | 30 $ 2,650 3 |
31 $ 2,650 3 |