Tizzano
Description
Florence, the enchanting capital of Tuscany, welcomes an impressive 10 to 16 million visitors annually. Celebrated for its rich history, unrivaled art, and vibrant cultural scene, Florence is a must-visit destination. Located on the northern edge of the Chianti Classico region, with Siena to the south, the city offers easy access to world-renowned vineyards, inviting visitors to indulge in the celebrated flavors of Chianti wine.
But Florence’s charm goes far beyond its appeal to wine lovers. The Chianti region envelops travelers in breathtaking landscapes, offering rustic culinary experiences and unforgettable cultural adventures. This idyllic corner of Tuscany is perfect for those seeking a blend of gastronomic delights and enriching exploration.
For a truly immersive experience in history and luxury, Villa Tizzano is a standout choice. Situated just 25 minutes from Florence, in the rolling hills of Chianti, this storied villa has a rich past intertwined with prominent Florentine families. Once a private residence and the heart of a prestigious wine estate, Villa Tizzano is renowned for its exceptional Chianti Classico production. In 1999, the current owner inherited the estate and undertook an extensive restoration, meticulously reviving the property to its former glory.
Villa Tizzano offers guests the rare opportunity to step into history while enjoying modern comforts and the splendor of Tuscany’s countryside—a timeless retreat just moments from Florence.
CIN: IT048001B9YF5R2AGZ
Read More Best Towns to Stay in Tuscany
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,850 | 2 $ 2,850 | |||||
3 $ 2,850 | 4 $ 2,850 | 5 $ 2,850 | 6 $ 2,850 | 7 $ 2,850 | 8 $ 2,850 | 9 $ 2,850 |
10 $ 2,850 | 11 $ 2,850 | 12 $ 2,850 | 13 $ 2,850 | 14 $ 2,850 | 15 $ 2,850 | 16 $ 2,850 |
17 $ 2,850 | 18 $ 2,850 | 19 $ 2,850 | 20 $ 2,850 | 21 $ 2,850 | 22 $ 2,850 | 23 $ 2,850 |
24 $ 2,850 | 25 $ 2,850 | 26 $ 2,850 | 27 $ 2,850 | 28 $ 2,850 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,850 | 2 $ 2,850 | |||||
3 $ 2,850 | 4 $ 2,850 | 5 $ 2,850 | 6 $ 2,850 | 7 $ 2,850 | 8 $ 2,850 | 9 $ 2,850 |
10 $ 2,850 | 11 $ 2,850 | 12 $ 2,850 | 13 $ 2,850 | 14 $ 2,850 | 15 $ 2,850 | 16 $ 2,850 |
17 $ 2,850 | 18 $ 2,850 | 19 $ 2,850 | 20 $ 2,850 | 21 $ 2,850 | 22 $ 2,850 | 23 $ 2,850 |
24 $ 2,850 | 25 $ 2,850 | 26 $ 2,850 | 27 $ 2,850 | 28 $ 2,850 | 29 $ 2,850 | 30 $ 2,850 |
31 $ 2,850 |