Bliss Four Villa
Description
Perched on the pristine shores of Grace Bay Beach, Bliss Four Villa boasts an unrivaled beachfront location, just five minutes from local shops and amenities. Spanning over 10,000 square feet, this extraordinary property combines striking architecture, opulent interiors, and breathtaking ocean views that stretch endlessly across the horizon in Turks and Caicos.
Crafted with meticulous attention to detail, each Bliss Villa seamlessly blends relaxed, open-plan living with elegant design. Soft, neutral fabrics complement sparkling mood lighting and exquisite finishes in stone, granite, and quartz. Soaring full-height ceilings and expansive picture windows bathe the interiors in natural light, while a first-floor balcony, terrace, and sun deck offer unobstructed beach and ocean vistas.
The villa’s state-of-the-art indoor and outdoor kitchens, paired with a premium BBQ setup and private chef services included, elevate the in-villa dining experience. Outside, unwind in a variety of relaxation areas or cool off in the infinity pool, complete with a convenient beachside shower.
Bliss Four Villa also offers a range of exclusive amenities, including a media room, access to a shared gym, paddleboards, and kayaks, ensuring every moment is filled with luxury and adventure.
Discover the epitome of indulgence at Bliss Four Villa – where every moment on Grace Bay Beach becomes unforgettable.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,800 | 2 $ 6,800 | |||||
3 $ 6,800 | 4 $ 6,800 | 5 $ 6,800 | 6 $ 6,800 | 7 $ 6,800 | 8 $ 6,800 | 9 $ 6,800 |
10 $ 6,800 | 11 $ 6,800 | 12 $ 6,800 | 13 $ 6,800 | 14 $ 6,800 | 15 $ 6,800 | 16 $ 6,800 |
17 $ 6,800 | 18 $ 6,800 | 19 $ 6,800 | 20 $ 6,800 | 21 $ 6,800 | 22 $ 6,800 3 | 23 $ 6,800 3 |
24 $ 6,800 3 | 25 $ 6,800 3 | 26 $ 6,800 3 | 27 $ 6,800 3 | 28 $ 6,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,800 3 | 2 $ 6,800 3 | |||||
3 $ 6,800 3 | 4 $ 6,800 3 | 5 $ 6,800 3 | 6 $ 6,800 3 | 7 $ 6,800 3 | 8 $ 6,800 3 | 9 $ 6,800 3 |
10 $ 6,800 3 | 11 $ 6,800 3 | 12 $ 6,800 3 | 13 $ 6,800 3 | 14 $ 6,800 3 | 15 $ 6,800 3 | 16 $ 6,800 3 |
17 $ 6,800 3 | 18 $ 6,800 3 | 19 $ 6,800 3 | 20 $ 6,800 3 | 21 $ 6,800 3 | 22 $ 6,800 3 | 23 $ 6,800 3 |
24 $ 6,800 3 | 25 $ 6,800 3 | 26 $ 6,800 3 | 27 $ 6,800 3 | 28 $ 6,800 3 | 29 $ 6,800 3 | 30 $ 6,800 3 |
31 $ 6,800 3 |