Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 4,970 |
||||||
2 $ 4,970 | 3 $ 4,970 | 4 $ 4,970 | 5 $ 4,970 | 6 $ 4,970 | 7 $ 4,970 | 8 $ 4,970 |
9 $ 4,970 | 10 $ 4,970 | 11 $ 4,970 | 12 $ 4,970 | 13 $ 4,970 | 14 $ 4,970 | 15 $ 4,970 |
16 $ 4,970 | 17 $ 4,970 | 18 $ 4,970 | 19 $ 4,970 | 20 $ 4,970 | 21 $ 4,970 | 22 $ 4,970 |
23 $ 4,970 | 24 $ 4,970 | 25 $ 4,970 7 | 26 $ 4,970 7 | 27 $ 4,970 7 | 28 $ 4,970 7 | 29 $ 4,970 7 |
30 $ 4,970 7 | 31 $ 4,970 7 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 4,970 7 | 2 $ 4,970 7 | 3 $ 4,970 7 | 4 $ 4,970 7 | 5 $ 4,970 7 |
||
6 $ 4,970 7 | 7 $ 4,970 7 | 8 $ 4,970 7 | 9 $ 4,970 7 | 10 $ 4,970 7 | 11 $ 4,970 7 | 12 $ 4,970 7 |
13 $ 4,970 7 | 14 $ 4,970 7 | 15 $ 4,970 7 | 16 $ 4,970 7 | 17 $ 4,970 7 | 18 $ 4,970 7 | 19 $ 4,970 7 |
20 $ 4,970 7 | 21 $ 4,970 7 | 22 $ 4,970 7 | 23 $ 4,970 7 | 24 $ 4,970 7 | 25 $ 4,970 7 | 26 $ 4,970 7 |
27 $ 4,970 7 | 28 $ 4,970 7 | 29 $ 4,970 7 | 30 $ 4,970 7 | 31 $ 4,970 7 |
past
today
booked
Rates
Price per night: $ 4,970
Price per weekend (Sunday and Saturday) : $ 4,970
Minimum no of nights: 7
Features
Property Status: New Addition
Property ID: 11296
Rooms: 0
Bedrooms: 17
Bathrooms: 17
Check-in Hour: 4 pm
Check-Out Hour: 10 am
Services Included: Daily Cleaning, Change of Linen twice a week,, travel & Concierge Assistance
Optional Services: tours, private services, grocery shopping,
Outdoor Facilities: Swimming pool, BBQ,
Getting There: Facing West
Beaches: Super Paradise 1km, Paradise 3km, Agrari 2km
Town: Mykonos, 6km
Airport: Mykonos, 3km
Port: Mykonos, 6km
Features and Amenities
Other Features
Barbecue(s)
Essentials
Hairdryer
Pool
Toiletries