Hacienda Caracol
Description
Hacienda Caracol in Tulum’s Soliman Bay
In Tulum, Riviera Maya, on the immaculate shores of Soliman Bay, sits the magnificent 10-bedroom, 11-bathroom villa known as Hacienda Caracol. The property’s rich handcrafted furnishings, marble floors, and soaring ceilings combine traditional Mexican and Spanish architecture to create a sophisticated yet cozy ambiance.
The villa, which was designed to embrace its breathtaking surroundings, features stunning views of the lush jungle and the ocean. A full-service staff is available around-the-clock to make sure your stay runs smoothly.
There are eight roomy bedrooms in the main villa, including one rooftop suite with a queen bed and a view of Soliman Bay’s turquoise waters. Seven of the bedrooms have king-size beds. The property is perfect for large groups because it has two private one-bedroom suites with a king bed and a double bed in a separate guesthouse.
Every suite has its own opulent marble bathroom, satellite TV, ceiling fans, air conditioning, and a security safe. Hacienda Caracol, which can host up to 24 people, is the ideal getaway for family get-togethers, group getaways, yoga retreats, or a memorable destination wedding on the Caribbean coast of Mexico.
READ MORE Best Things to do in Tulum
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,425 | 2 $ 2,425 |
|||||
| 3 $ 2,425 | 4 $ 2,425 | 5 $ 2,425 | 6 $ 2,425 | 7 $ 2,425 3 | 8 $ 2,425 3 | 9 $ 2,425 3 |
| 10 $ 2,425 3 | 11 $ 2,425 3 | 12 $ 2,425 3 | 13 $ 2,425 3 | 14 $ 2,425 3 | 15 $ 2,425 3 | 16 $ 2,425 3 |
| 17 $ 2,425 3 | 18 $ 2,425 3 | 19 $ 2,425 3 | 20 $ 2,425 3 | 21 $ 2,425 3 | 22 $ 2,425 3 | 23 $ 2,950 7 |
| 24 $ 2,950 7 | 25 $ 2,950 7 | 26 $ 2,950 7 | 27 $ 2,950 7 | 28 $ 2,950 7 | 29 $ 2,950 7 | 30 $ 2,950 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,425 3 | 2 $ 2,425 3 | 3 $ 2,425 3 | 4 $ 2,425 3 | 5 $ 2,425 3 | 6 $ 2,425 3 | 7 $ 2,425 3 |
| 8 $ 2,425 3 | 9 $ 2,425 3 | 10 $ 2,425 3 | 11 $ 2,425 3 | 12 $ 2,425 3 | 13 $ 2,425 3 | 14 $ 2,425 3 |
| 15 $ 2,425 3 | 16 $ 2,425 3 | 17 $ 2,425 3 | 18 $ 2,425 3 | 19 $ 5,350 7 | 20 $ 5,350 7 | 21 $ 5,350 7 |
| 22 $ 5,350 7 | 23 $ 5,350 7 | 24 $ 5,350 7 | 25 $ 5,350 7 | 26 $ 5,350 7 | 27 $ 6,200 7 | 28 $ 6,200 7 |
| 29 $ 6,200 7 | 30 $ 6,200 7 | 31 $ 6,200 7 |
||||

































































































