Casa Marisol
Description
Welcome to Casa Marisol!
Beautiful newly built villa that features sea view in a much sought after area close to Talamanca in the direction of Can Pep Simó.
It offers breath-taking views of Dalt Vila in Ibiza Town, Formentera and to the sea, and it is only 5 minutes away by car from Ibiza centre and a little less from Pacha, Destino, Lio and Talamanca Beach.
The villa is also near Jesús, where there are a variety of shops, such as supermarket, pharmacy, bakery, etc.
Villa Marisol is spread over 3 levels and it features five bedrooms and seven bathrooms (5 en-suite and 2 guest bathrooms).
OUTDOOR AREAS
Large terrace with outdoor lounge, summer dining area equipped with a gas barbecue and sink and amazing views of Ibiza Town.
The pool area boasts a wooden decked terrace surrounding the 9m x 5m pool, there is also a bar, hammocks and a large umbrella. This area also has also a substantial shaded area.
LIVING AREAS
Ground Floor
Large entrance / lounge, fully equipped kitchen with bar, terrace, 1 guest bathroom.
Second Floor
Guest bathroom, large living / dining room with direct access to the terrace. The living room is equipped with a fixed Bose Sound System and another portable Bowers & Wilkins Bluetooth connection, TV, fireplace, fully equipped kitchenette and laundry room.
Tourist License: 2014045328
READ MORE The Ibiza Food Your Private Chef Can Cook for You
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $2,344 | 2 $2,344 | 3 $2,344 | 4 $2,344 | 5 $2,344 | 6 $2,344 | |
| 7 $2,344 7 | 8 $2,344 7 | 9 $2,344 7 | 10 $2,344 7 | 11 $2,344 7 | 12 $2,344 7 | 13 $2,344 7 |
| 14 $2,344 7 | 15 $2,344 7 | 16 $2,344 7 | 17 $2,344 7 | 18 $2,344 7 | 19 $2,344 7 | 20 $2,344 7 |
| 21 $2,344 7 | 22 $2,344 7 | 23 $2,344 7 | 24 $2,344 7 | 25 $2,344 7 | 26 $2,344 7 | 27 $2,344 7 |
| 28 $2,344 7 | 29 $2,344 7 | 30 $2,344 7 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $2,344 7 | 2 $2,344 7 | 3 $2,344 7 | 4 $2,344 7 | |||
| 5 $2,344 7 | 6 $2,344 7 | 7 $2,344 7 | 8 $2,344 7 | 9 $2,344 7 | 10 $2,344 7 | 11 $2,344 7 |
| 12 $2,344 7 | 13 $2,344 7 | 14 $2,344 7 | 15 $2,344 7 | 16 $2,344 7 | 17 $2,344 7 | 18 $2,344 7 |
| 19 $2,344 7 | 20 $2,344 7 | 21 $2,344 7 | 22 $2,344 7 | 23 $2,344 7 | 24 $2,344 7 | 25 $2,344 7 |
| 26 $2,344 7 | 27 $2,344 7 | 28 $2,344 7 | 29 $2,344 7 | 30 $2,344 7 | 31 $2,344 7 | |





