Firefly
Description
Hidden away on a hill with a view of the Anse des Cayes bay, Villa FIREFLY is a luxurious rental property that stands out amongst the others in St. Barths. At the end of a private road, the peaceful villa boasts a spectacular panorama of the bay, the Atlantic Ocean, and the beach. Constructed on three levels, it is the ideal tranquil haven for large groups who would like to stay in a modern and luxurious property in St. Barthelemy.
The splendid villa FIREFLY is an ultramodern abode crafted with top-notch materials like soft fabrics, exquisitely aged wood, and premium glass. The design is spacious with two large living areas with comfortable sofas, and sizable wooden tables. The restrained decoration with white hues and high wooden ceilings creates a refined atmosphere, with stunning views through the large windows. These two rooms open to a terrace and heated swimming pool, with an outdoor bar connected to the gourmet kitchen.
The terrace is the perfect place to appreciate the sizeable pool with stairs, ideal for luxuriating and taking in the beauty of Saint-Barts. Plush loungers are set up for lounging or soaking up the sun in the midst of a lush tropical environment with palm trees and green lawns surrounding the estate.
Villa FIREFLY accommodates seven large, air-conditioned rooms, each with en-suite bathrooms, panoramic ocean views, and private terraces. The master bedroom is located in a detached pavilion at the highest point of the property, while the other six suites are situated across the two levels of the main house.
FIREFLY is an ideal villa with exclusive services for an unforgettable vacation in St. Barths with family or friends.
Read More Making the Most of your St Barts Holiday
The villa can be booked with 1 to 7 bedrooms. Choose the number of bedrooms to see the rates. Nightly rates in US dollars; taxes and fees as stated in the listing.
1 bedroom · from $5,714 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $5,714 | 7 nights |
| 15 Dec – 18 Dec 2026 | $7,857 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2027 | $5,714 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $7,857 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2028 | $5,714 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
2 bedrooms · from $5,714 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $5,714 | 7 nights |
| 15 Dec – 18 Dec 2026 | $7,857 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2027 | $5,714 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $7,857 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2028 | $5,714 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
3 bedrooms · from $5,714 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $5,714 | 7 nights |
| 15 Dec – 18 Dec 2026 | $7,857 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2027 | $5,714 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $7,857 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2028 | $5,714 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
4 bedrooms · from $5,714 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $5,714 | 7 nights |
| 15 Dec – 18 Dec 2026 | $7,857 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2027 | $5,714 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $7,857 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2028 | $5,714 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
5 bedrooms · from $5,714 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $5,714 | 7 nights |
| 15 Dec – 18 Dec 2026 | $7,857 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2027 | $5,714 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $7,857 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $7,857 | 7 nights |
| 15 Apr – 18 Dec 2028 | $5,714 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
6 bedrooms · from $6,429 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $6,429 | 7 nights |
| 15 Dec – 18 Dec 2026 | $9,286 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2027 | $9,286 | 7 nights |
| 15 Apr – 18 Dec 2027 | $6,429 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 14 Apr 2028 | $9,286 | 7 nights |
| 15 Apr – 18 Dec 2028 | $6,429 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
7 bedrooms · from $7,143 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 12 Nov – 14 Dec 2026 | $7,143 | 7 nights |
| 15 Dec – 18 Dec 2026 | $10,000 | 7 nights |
| 19 Dec 2026 – 9 Jan 2027 | $32,143 | 14 nights |
| 10 Jan – 15 Mar 2027 | $9,286 | 7 nights |
| 16 Mar – 14 Apr 2027 | $10,000 | 7 nights |
| 15 Apr – 18 Dec 2027 | $7,143 | 7 nights |
| 19 Dec 2027 – 9 Jan 2028 | $32,143 | 14 nights |
| 10 Jan – 13 Mar 2028 | $10,000 | 7 nights |
| 14 Mar – 20 Mar 2028 | $9,286 | 7 nights |
| 21 Mar – 14 Apr 2028 | $10,000 | 7 nights |
| 15 Apr – 18 Dec 2028 | $7,143 | 7 nights |
| 19 Dec – 26 Dec 2028 | $32,143 | 14 nights |
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 $7,143 | 13 $7,143 | 14 $7,143 | 15 $7,143 |
| 16 $7,143 | 17 $7,143 | 18 $7,143 7 | 19 $7,143 7 | 20 $7,143 7 | 21 $7,143 7 | 22 $7,143 7 |
| 23 $7,143 7 | 24 $7,143 7 | 25 $7,143 7 | 26 $7,143 7 | 27 $7,143 7 | 28 $7,143 7 | 29 $7,143 7 |
| 30 $7,143 7 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $7,143 7 | 2 $7,143 7 | 3 $7,143 7 | 4 $7,143 7 | 5 $7,143 7 | 6 $7,143 7 | |
| 7 $7,143 7 | 8 $7,143 7 | 9 $7,143 7 | 10 $7,143 7 | 11 $7,143 7 | 12 $7,143 7 | 13 $7,143 7 |
| 14 $7,143 7 | 15 $10,000 7 | 16 $10,000 7 | 17 $10,000 7 | 18 $10,000 7 | 19 $32,143 14 | 20 $32,143 14 |
| 21 $32,143 14 | 22 $32,143 14 | 23 $32,143 14 | 24 $32,143 14 | 25 $32,143 14 | 26 $32,143 14 | 27 $32,143 14 |
| 28 $32,143 14 | 29 $32,143 14 | 30 $32,143 14 | 31 $32,143 14 | |||





