Spanish Steps: Panoramic Grand Penthouse Apartment with View
Description
Welcome to your home in Rome with spectacular views of the Spanish Steps.
This unique penthouse features : one suite featuring one bedded double room with private balcony overlooking the Spanish Steps, a living area with a sofa bed, bathroom with both Jacuzzi bath and walk-in shower. – 3 Double Rooms with the View, each one with king size bed and private bathroom with Jacuzzi bath. Each room has its own window overlooking the Steps. – two living areas where you can enjoy your breakfast and relax. – a private terrace overlooking Via Condotti and the Spanish Steps. Total sqm: 220 (rooms and living areas) + 120 (terrace and balcony) Sleep 9/11.
Amenities and services included in the rate:
breathtaking 360° view of the Spanish Steps
buffet breakfast
free wi fi internet connection
courtesy bottle of water upon arrival
cofeee & tea making facilities
in room VIP setup
air conditioning
hairdryer
wheather station
I-pod amplifier
safe deposit box
flat screen satellite TV
bathrobes and slippers
ETRO courtesy set
complimentary airport pick up and transfer (roundtrip) with private van and driver
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $1,807 | 2 $1,807 | 3 $1,807 | 4 $1,807 | 5 $1,807 | 6 $1,807 | |
| 7 $1,807 | 8 $1,807 | 9 $1,807 | 10 $1,807 | 11 $1,807 | 12 $1,807 | 13 $1,807 1 |
| 14 $1,807 1 | 15 $1,807 1 | 16 $1,807 1 | 17 $1,807 1 | 18 $1,807 1 | 19 $1,807 1 | 20 $1,807 1 |
| 21 $1,807 1 | 22 $1,807 1 | 23 $1,807 1 | 24 $1,807 1 | 25 $1,807 1 | 26 $1,807 1 | 27 $1,807 1 |
| 28 $1,807 1 | 29 $1,807 1 | 30 $1,807 1 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $1,807 1 | 2 $1,807 1 | 3 $1,807 1 | 4 $1,807 1 | |||
| 5 $1,807 1 | 6 $1,807 1 | 7 $1,807 1 | 8 $1,807 1 | 9 $1,807 1 | 10 $1,807 1 | 11 $1,807 1 |
| 12 $1,807 1 | 13 $1,807 1 | 14 $1,807 1 | 15 $1,807 1 | 16 $1,807 1 | 17 $1,807 1 | 18 $1,807 1 |
| 19 $1,807 1 | 20 $1,807 1 | 21 $1,807 1 | 22 $1,807 1 | 23 $1,807 1 | 24 $1,807 1 | 25 $1,807 1 |
| 26 $1,807 1 | 27 $1,807 1 | 28 $1,807 1 | 29 $1,807 1 | 30 $1,807 1 | 31 $1,807 1 | |





