Villa Adriana
Description
Part of a deluxe 3-villa complex, luxury Mykonos villa Adriana combines convenient location with serene privacy and astonishing views of the Aegean Sea. Τhis luxury villa is 8.3 km from Mykonos Τown and a 15-minute drive from the beach, so whether you want to escape the crowds and the town buzz or you are in the mood for partying until the sun comes up, Villa Adriana can offer whatever you are asking for. Fancy a tour?
The amazing Villa Adriana is decorated with natural unique items from around the world with a concept that offers tranquility and relaxation to the ones visiting the Villa. Another characteristic in this Villa is the fact that all lights have dimers – and may change colors- offering again the tense and the mood that the Guest wishes by that specific moment.
The Villa consists of approximately 350 sq.m of internal places and 450 sq.m of outdoor areas (decks, verandas, parking areas) and an amazng 80 sq.m. pool.
Villa Adriana is totally covered from the wind-which is extremely important for an island like Mykonos and it offers you an amazing View not only during the day, but during the night as well, as you can relax just in front of the city lights in a totally romantic and peaceful atmosphere. Facilities like a wooden bar in the pool area, offer the guests the ability of sharing amazing moments just in front of the big blue, enjoying parties, gatherings and unforgettable wedding experiences.
Villa Adriana is part of the Fanari Retreat, a complex of 3 villas that you can rent all together for up to 52 guests.
Remember to
Trust our award-winning company, who is standby 24/7, about whatever pops in mind. We offer the best villas and we’ve curated a selection of villas where you will enjoy a wonderful vacation. Anything you need from a fancy meal at a hard-to-book restaurant to a delicious dinner by our chef at the privacy of your villa.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,383 | ||||||
2 $ 2,383 | 3 $ 2,383 | 4 $ 2,383 | 5 $ 2,383 | 6 $ 2,383 | 7 $ 2,383 | 8 $ 2,383 |
9 $ 2,383 | 10 $ 2,383 4 | 11 $ 2,383 4 | 12 $ 2,383 4 | 13 $ 2,383 4 | 14 $ 2,383 4 | 15 $ 2,383 4 |
16 $ 2,383 4 | 17 $ 2,383 4 | 18 $ 2,383 4 | 19 $ 2,383 4 | 20 $ 2,383 4 | 21 $ 2,383 4 | 22 $ 2,383 4 |
23 $ 2,383 4 | 24 $ 2,383 4 | 25 $ 2,383 4 | 26 $ 2,383 4 | 27 $ 2,383 4 | 28 $ 2,383 4 | 29 $ 2,383 4 |
30 $ 2,383 4 | 31 $ 2,383 4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,383 4 | 2 $ 2,383 4 | 3 $ 2,383 4 | 4 $ 2,383 4 | 5 $ 2,383 4 | ||
6 $ 2,383 4 | 7 $ 2,383 4 | 8 $ 2,383 4 | 9 $ 2,383 4 | 10 $ 2,383 4 | 11 $ 2,383 4 | 12 $ 2,383 4 |
13 $ 2,383 4 | 14 $ 2,383 4 | 15 $ 2,383 4 | 16 $ 2,383 4 | 17 $ 2,383 4 | 18 $ 2,383 4 | 19 $ 2,383 4 |
20 $ 2,383 4 | 21 $ 2,383 4 | 22 $ 2,383 4 | 23 $ 2,383 4 | 24 $ 2,383 4 | 25 $ 2,383 4 | 26 $ 2,383 4 |
27 $ 2,383 4 | 28 $ 2,383 4 | 29 $ 2,383 4 | 30 $ 2,383 4 | 31 $ 2,383 4 |
In case of no-show or departure prior to scheduled date, results in 100% change of the stay.