Villa Vesper
Description
Villa Vesper is in a private domain on the heights of Lurin, a modern villa on three levels that clings to the hillside and looks over the bay of St Jean and the ocean.
The villa has four bedrooms and welcomes up to eight guests. It is one of the villas in St Barts with the longest pools, a heated infinity pool that runs across the whole width of the terrace.
THE HOUSE
The villa is reached from its private parking by a stone staircase through the garden. The large living room, minimalist and air-conditioned, opens onto the terrace and the ocean, and holds a long wooden dining table, a television with Dish Network and Apple TV, and a surround sound system that also plays outdoors. In the adjoining room, a second lounge with a large sofa suits film nights, beside a fully equipped kitchen with a large counter, high stools, an espresso machine, a Nespresso machine, a dishwasher and a wine cellar.
THE SUITES
The four bedrooms are air-conditioned, each with a ceiling fan, a television, a safe and an ensuite bathroom. The first, with a king bed, is on the upper level and looks over the bay. The second, also with a king bed, is on the main level and opens onto the terrace and the pool. The other two, with queen beds and mini refrigerators, are on a lower level reached by an outdoor stone staircase through the garden, with views of the hills.
THE OUTDOORS
The heated infinity pool stretches across the width of the villa, on a sunny terrace with wooden sunbeds, chairs and a corner sofa among palm trees, in front of St Jean bay. A lush tropical garden surrounds the villa.
THE SERVICE
Every stay includes a meet and greet at the airport or the port, welcome amenities, a concierge available seven days a week and daily housekeeping, except on Sundays and public holidays. Towels are changed every two days and bed linen every three, and the pool and garden are maintained twice a week. A private chef, a butler, provisioning before arrival and a driver can be arranged on request.
THE LOCATION
Lurin is on the hillside above Gustavia. The town is about five minutes away by car, and St Jean and the airport about ten. The nearest beaches are Gouverneur and Saline. For dinner in town, see our guide to the best restaurants in St Barts.
How many guests can stay at the villa?
The villa sleeps eight guests in four bedrooms, two with king beds and two with queen beds, all with ensuite bathrooms.
Is the pool heated?
Yes, the infinity pool is heated.
Are there stairs at the villa?
Yes. The villa is on three levels on a hillside, and both the entrance and the two lower bedrooms are reached by outdoor stone staircases.
Can the villa be booked with fewer bedrooms?
Yes. It can be booked with one to four bedrooms, at the rates shown for each option.
Is housekeeping included?
Yes, daily except on Sundays and public holidays.
To check availability for the villa, write to [email protected].
The villa can be booked with 1 to 4 bedrooms. Choose the number of bedrooms to see the rates. Nightly rates in US dollars; taxes and fees as stated in the listing.
1 bedroom · from $2,429 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 20 Nov – 20 Nov 2026 | $2,571 | 7 nights |
| 21 Nov – 27 Nov 2026 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2026 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2026 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2026 | $10,714 | 7 nights |
| 27 Dec 2026 – 9 Jan 2027 | $15,000 | 7 nights |
| 10 Jan – 15 Mar 2027 | $4,000 | 7 nights |
| 16 Mar – 22 Mar 2027 | $4,857 | 7 nights |
| 23 Mar – 14 Apr 2027 | $4,000 | 7 nights |
| 15 Apr – 14 Nov 2027 | $2,571 | 7 nights |
| 15 Nov – 22 Nov 2027 | $2,429 | 7 nights |
| 23 Nov – 29 Nov 2027 | $4,857 | 7 nights |
| 30 Nov – 14 Dec 2027 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2027 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2027 | $10,714 | 7 nights |
| 27 Dec 2027 – 9 Jan 2028 | $15,000 | 7 nights |
| 10 Jan – 13 Mar 2028 | $4,000 | 7 nights |
| 14 Mar – 20 Mar 2028 | $4,857 | 7 nights |
| 21 Mar – 14 Apr 2028 | $4,000 | 7 nights |
| 15 Apr – 14 Nov 2028 | $2,571 | 7 nights |
| 15 Nov – 20 Nov 2028 | $2,429 | 7 nights |
| 21 Nov – 27 Nov 2028 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2028 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2028 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2028 | $10,714 | 7 nights |
2 bedrooms · from $2,429 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 20 Nov – 20 Nov 2026 | $2,571 | 7 nights |
| 21 Nov – 27 Nov 2026 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2026 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2026 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2026 | $10,714 | 7 nights |
| 27 Dec 2026 – 9 Jan 2027 | $15,000 | 7 nights |
| 10 Jan – 15 Mar 2027 | $4,000 | 7 nights |
| 16 Mar – 22 Mar 2027 | $4,857 | 7 nights |
| 23 Mar – 14 Apr 2027 | $4,000 | 7 nights |
| 15 Apr – 14 Nov 2027 | $2,571 | 7 nights |
| 15 Nov – 22 Nov 2027 | $2,429 | 7 nights |
| 23 Nov – 29 Nov 2027 | $4,857 | 7 nights |
| 30 Nov – 14 Dec 2027 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2027 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2027 | $10,714 | 7 nights |
| 27 Dec 2027 – 9 Jan 2028 | $15,000 | 7 nights |
| 10 Jan – 13 Mar 2028 | $4,000 | 7 nights |
| 14 Mar – 20 Mar 2028 | $4,857 | 7 nights |
| 21 Mar – 14 Apr 2028 | $4,000 | 7 nights |
| 15 Apr – 14 Nov 2028 | $2,571 | 7 nights |
| 15 Nov – 20 Nov 2028 | $2,429 | 7 nights |
| 21 Nov – 27 Nov 2028 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2028 | $2,571 | 7 nights |
| 15 Dec – 18 Dec 2028 | $4,000 | 7 nights |
| 19 Dec – 26 Dec 2028 | $10,714 | 7 nights |
3 bedrooms · from $2,786 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 20 Nov – 20 Nov 2026 | $2,929 | 7 nights |
| 21 Nov – 27 Nov 2026 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2026 | $2,929 | 7 nights |
| 15 Dec – 18 Dec 2026 | $4,429 | 7 nights |
| 19 Dec – 26 Dec 2026 | $10,714 | 7 nights |
| 27 Dec 2026 – 9 Jan 2027 | $15,000 | 7 nights |
| 10 Jan – 15 Mar 2027 | $4,429 | 7 nights |
| 16 Mar – 22 Mar 2027 | $4,857 | 7 nights |
| 23 Mar – 14 Apr 2027 | $4,429 | 7 nights |
| 15 Apr – 14 Nov 2027 | $2,929 | 7 nights |
| 15 Nov – 22 Nov 2027 | $2,786 | 7 nights |
| 23 Nov – 29 Nov 2027 | $4,857 | 7 nights |
| 30 Nov – 14 Dec 2027 | $2,929 | 7 nights |
| 15 Dec – 18 Dec 2027 | $4,429 | 7 nights |
| 19 Dec – 26 Dec 2027 | $10,714 | 7 nights |
| 27 Dec 2027 – 9 Jan 2028 | $15,000 | 7 nights |
| 10 Jan – 13 Mar 2028 | $4,429 | 7 nights |
| 14 Mar – 20 Mar 2028 | $4,857 | 7 nights |
| 21 Mar – 14 Apr 2028 | $4,429 | 7 nights |
| 15 Apr – 14 Nov 2028 | $2,929 | 7 nights |
| 15 Nov – 20 Nov 2028 | $2,786 | 7 nights |
| 21 Nov – 27 Nov 2028 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2028 | $2,929 | 7 nights |
| 15 Dec – 18 Dec 2028 | $4,429 | 7 nights |
| 19 Dec – 26 Dec 2028 | $10,714 | 7 nights |
4 bedrooms · from $3,143 per night
| Dates | Per night | Minimum stay |
|---|---|---|
| 20 Nov – 20 Nov 2026 | $3,286 | 7 nights |
| 21 Nov – 27 Nov 2026 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2026 | $3,286 | 7 nights |
| 15 Dec – 18 Dec 2026 | $4,857 | 7 nights |
| 19 Dec – 26 Dec 2026 | $10,714 | 7 nights |
| 27 Dec 2026 – 9 Jan 2027 | $15,000 | 7 nights |
| 10 Jan – 14 Apr 2027 | $4,857 | 7 nights |
| 15 Apr – 30 Aug 2027 | $3,286 | 7 nights |
| 31 Aug – 14 Nov 2027 | $3,143 | 7 nights |
| 15 Nov – 22 Nov 2027 | $3,286 | 7 nights |
| 23 Nov – 29 Nov 2027 | $4,857 | 7 nights |
| 30 Nov – 14 Dec 2027 | $3,286 | 7 nights |
| 15 Dec – 18 Dec 2027 | $4,857 | 7 nights |
| 19 Dec – 26 Dec 2027 | $10,714 | 7 nights |
| 27 Dec 2027 – 9 Jan 2028 | $15,000 | 7 nights |
| 10 Jan – 14 Apr 2028 | $4,857 | 7 nights |
| 15 Apr – 30 Aug 2028 | $3,286 | 7 nights |
| 31 Aug – 14 Nov 2028 | $3,143 | 7 nights |
| 15 Nov – 20 Nov 2028 | $3,286 | 7 nights |
| 21 Nov – 27 Nov 2028 | $4,857 | 7 nights |
| 28 Nov – 14 Dec 2028 | $3,286 | 7 nights |
| 15 Dec – 18 Dec 2028 | $4,857 | 7 nights |
| 19 Dec – 26 Dec 2028 | $10,714 | 7 nights |
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 $3,286 | 21 $4,857 7 | 22 $4,857 7 |
| 23 $4,857 7 | 24 $4,857 7 | 25 $4,857 7 | 26 $4,857 7 | 27 $4,857 7 | 28 $3,286 7 | 29 $3,286 7 |
| 30 $3,286 7 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $3,286 7 | 2 $3,286 7 | 3 $3,286 7 | 4 $3,286 7 | 5 $3,286 7 | 6 $3,286 7 | |
| 7 $3,286 7 | 8 $3,286 7 | 9 $3,286 7 | 10 $3,286 7 | 11 $3,286 7 | 12 $3,286 7 | 13 $3,286 7 |
| 14 $3,286 7 | 15 $4,857 7 | 16 $4,857 7 | 17 $4,857 7 | 18 $4,857 7 | 19 $10,714 7 | 20 $10,714 7 |
| 21 $10,714 7 | 22 $10,714 7 | 23 $10,714 7 | 24 $10,714 7 | 25 $10,714 7 | 26 $10,714 7 | 27 $15,000 7 |
| 28 $15,000 7 | 29 $15,000 7 | 30 $15,000 7 | 31 $15,000 7 | |||





