Imperiale with private beach
Description
Villa Imperiale is a Luxury Estate which considered as one of the most luxurious properties of the island, it owns private beach ideally located in the Kanalia area, one of Mykonos most in-demand locations.
Bathed in the world famous Cycladic light and cooled by the Aegean breeze, it is one of the largest Villas in Mykonos (700 sqm), with an adjacent Gym (60sqm) and sauna (40sqm), built on a plot of over 4,000sqm, and offers the ideal holiday destination for large families or groups of friends (from 10 to 18).
Villa Imperiale is just 5-minute drive from Mykonos town and offers its guests the ultimate Mediterranean experience, with a superb panoramic view of the Aegean Sea, Mykonos Town, the Old and New port and breathtaking sunsets. The villa provides the ultimate escape with cozy interiors and relaxed ambience, swimming pool, surrounded with carved granite rocks, Pool Bar, large pergolas and 12 terraces & lounges for relaxing and dinning for up to 50 guests.
Also available are a BBQ, Sauna, Hammam, geothermal systems for heating and cooling, Air Conditions in all bedrooms, Wi-Fi, Sat TV and ample parking space.
Incredible attention is devoted to every single detail, with an outdoorsy approach that does not compromise the cozy indoor living, elegant decoration with wooden furniture, chestnut ceilings and large antiquated California floor marbles.
Property License Number :00844102067
READ MOREĀ Our Luxury Guide: Mykonos
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10,400 | ||||||
2 $ 10,400 | 3 $ 10,400 | 4 $ 10,400 | 5 $ 10,400 | 6 $ 10,400 | 7 $ 10,400 | 8 $ 10,400 |
9 $ 10,400 | 10 $ 10,400 | 11 $ 10,400 | 12 $ 10,400 5 | 13 $ 10,400 5 | 14 $ 10,400 5 | 15 $ 10,400 5 |
16 $ 10,400 5 | 17 $ 10,400 5 | 18 $ 10,400 5 | 19 $ 10,400 5 | 20 $ 10,400 5 | 21 $ 10,400 5 | 22 $ 10,400 5 |
23 $ 10,400 5 | 24 $ 10,400 5 | 25 $ 10,400 5 | 26 $ 10,400 5 | 27 $ 10,400 5 | 28 $ 10,400 5 | 29 $ 10,400 5 |
30 $ 10,400 5 | 31 $ 10,400 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 10,400 5 | 2 $ 10,400 5 | 3 $ 10,400 5 | 4 $ 10,400 5 | 5 $ 10,400 5 | ||
6 $ 10,400 5 | 7 $ 10,400 5 | 8 $ 10,400 5 | 9 $ 10,400 5 | 10 $ 10,400 5 | 11 $ 10,400 5 | 12 $ 10,400 5 |
13 $ 10,400 5 | 14 $ 10,400 5 | 15 $ 10,400 5 | 16 $ 10,400 5 | 17 $ 10,400 5 | 18 $ 10,400 5 | 19 $ 10,400 5 |
20 $ 10,400 5 | 21 $ 10,400 5 | 22 $ 10,400 5 | 23 $ 10,400 5 | 24 $ 10,400 5 | 25 $ 10,400 5 | 26 $ 10,400 5 |
27 $ 10,400 5 | 28 $ 10,400 5 | 29 $ 10,400 5 | 30 $ 10,400 5 | 31 $ 10,400 5 |
ā¢ In case of cancellation up to 61 days prior to arrival, the amount of the down payment of the reservation is charged as cancellation fees.
ā¢ 60 days prior to arrival the renters are required to settle the balance of the remaining 50% of the total value of their reservation.
ā¢ In case of cancellation from 30 days or LESS, prior to arrival, the total value of the reservation is charged as cancellation fees (100%)