Punta Aguila 22
Description
Introducing Villa Punta Aguila 22, an extraordinary waterfront retreat nestled within the prestigious Casa de Campo Resort & Villas. Boasting panoramic vistas and an impressive collection of 20 bedrooms, this villa stands as one of the most expansive and awe-inspiring residences in the region.
Whether you’re seeking a remarkable venue for a company retreat or a memorable setting for a family gathering, Villa Punta Aguila 22 offers a slice of paradise at your fingertips. Immersed in the beauty of the ocean and surrounded by lush nature, this luxurious abode emanates an atmosphere of tranquility and serenity. With its prime location, you’ll be treated to breathtaking beach views, while enjoying exclusive access to a private pool, a verdant lawn, a contemporary bonfire area, and captivating interior designs that combine to create an unforgettable experience.
Catering to your every desire, Villa Punta Aguila 22 provides an array of amenities designed for your utmost comfort and enjoyment. Take a refreshing dip or unwind poolside in the private pool, stay on top of your fitness routine in the fully-equipped gym, or indulge in entertainment and relaxation in the media room.
Immerse yourself in the lavishness and grandeur of Villa Punta Aguila 22, where stunning natural surroundings, state-of-the-art facilities, and impeccable design converge to create an oasis of luxury and delight.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 15,000 |
||||||
2 $ 15,000 | 3 $ 15,000 | 4 $ 15,000 | 5 $ 15,000 | 6 $ 15,000 | 7 $ 15,000 | 8 $ 15,000 |
9 $ 15,000 | 10 $ 15,000 | 11 $ 15,000 | 12 $ 15,000 | 13 $ 15,000 3 | 14 $ 15,000 3 | 15 $ 15,000 3 |
16 $ 15,000 3 | 17 $ 15,000 3 | 18 $ 20,000 12 | 19 $ 20,000 12 | 20 $ 20,000 12 | 21 $ 20,000 12 | 22 $ 20,000 12 |
23 $ 20,000 12 | 24 $ 20,000 12 | 25 $ 20,000 12 | 26 $ 20,000 12 | 27 $ 20,000 12 | 28 $ 20,000 12 | 29 $ 20,000 12 |
30 $ 20,000 12 | 31 $ 20,000 12 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 20,000 12 | 2 $ 20,000 12 | 3 $ 20,000 12 | 4 $ 20,000 12 | 5 $ 20,000 12 |
||
6 $ 20,000 12 | 7 $ 12,000 | 8 $ 12,000 | 9 $ 12,000 | 10 $ 12,000 | 11 $ 12,000 | 12 $ 12,000 |
13 $ 12,000 | 14 $ 12,000 | 15 $ 12,000 | 16 $ 12,000 | 17 $ 12,000 | 18 $ 12,000 | 19 $ 12,000 |
20 $ 12,000 | 21 $ 12,000 | 22 $ 12,000 | 23 $ 12,000 | 24 $ 12,000 | 25 $ 12,000 | 26 $ 12,000 |
27 $ 12,000 | 28 $ 12,000 | 29 $ 12,000 | 30 $ 12,000 | 31 $ 12,000 |
Once initial payment is made no refund or date changes will be allowed, only if force majeure limits travel, we will allow date changes, but will be valid for a period of 11 months. No refunds will be given for seasonality rate changes.
Payment Policy: 50% is due upon booking and the remaining 50% is due 60 days prior to the travel date.